This fully microprocessor controlled precision moisture analyzer is a high technology solid state unit designed to operate in rough field service is available as a portable, field mounting rack/panel mounting versions. The high-quality LC-display shows the moisture in ppm.
Specification
Measurement Range | 0-10, 100, 1000, 2000 PPM or Dew Point -90 °C to 0 °C |
Sensitivity | 0.1 PPM |
Accuracy. | ± 2 % of Reading or 0.4 PPM |
Accuracy | ± 2 % of Reading or 0.4 PPM |
Response Time | 90 % within 60 sec. |
Display type | Alphanumeric LCD/LED optional |
Sample Connections | 1/8 in. Tube |
Sample Pressure | 0.25 to 10 Bar |
Sample Flow | 100 cc/min-controlled |
Sample & Ambient Temp. | 0-50 °C |
Sensor Body. | 196 x 100 x 40 mm ABS ENCLOSURE |
WEIGHT | 1/2 KG |
ADDITIONAL FEATURES (OPTIONAL) |
|
Computer Interface | RS-232 link for Data in ASCII Delimited Format, 2400 Baud |
Data Logger | 32 Kbyte, Non-Volatile Memory |
ACCESSORIES | Charger working on 230 V AC 50 Hz, |